GOVERNMENT'S TOTAL RECURRENT EXPENDITURE
Year | National | Education | % |
2012/13 | $364,448,440.00 | $58,405,876.00 | 16.03% |
2013/14 | $370,675,100.00 | $59,748,346.00 | 16.12% |
RECURRENT EXPENDITURE
2012/13 | 2013/14 | |||
Education: | EC$ | % | EC$ | % |
Pre-School | 818,800 | 1.4 | 790,500 | 1.3 |
All-Age Primary | 21,151,472 | 36.2 | 21,432,790 | 35.9 |
Secondary | 21,627,254 | 37.0 | 22,756,069 | 38.1 |
Tertiary | 8,093,389 | 13.9 | 8,084,468 | 13.5 |
Trust Fund | 1,911,854 | 3.3 | 2,438,562 | 4.1 |
Student support | 1,107,637 | 1.9 | 1,005,570 | 1.7 |
Other | 3,695,470 | 6.3 | 3,240,387 | 5.4 |
TOTAL | 58,405,876 | 100 | 59,748,346 | 100 |
2014/15 ENROLMENT DATA
Primary | |||
Male | Female | Total | |
Public | 2,627 | 2,135 | 4,762 |
Assisted | 826 | 1,165 | 1,991 |
Private | 423 | 399 | 822 |
TOTAL | 3,912 | 3,783 | 7,695 |
Secondary | |||
Male | Female | Total | |
Public | 2,241 | 1,589 | 3,830 |
Assisted | 537 | 1,088 | 1,625 |
Private | 53 | 53 | 106 |
TOTAL | 2,831 | 2,730 | 5,561 |
Dominca State College Faculty |
|||
Male | Female | Total | |
Health Science | 2 | 30 | 32 |
Education | 17 | 108 | 125 |
Arts & Science | 309 | 457 | 766 |
Applied Arts | 131 | 18 | 149 |
Continuing Ed | 2 | 3 | 5 |
TOTAL | 461 | 616 | 1077 |
ENROLMENT
2012/13 | 2013/14 | ||||
All-Age Primary | No. | M | F | M | F |
Public | 48 | 2,763 | 2,274 | 2,650 | 2,215 |
Assisted | 5 | 875 | 1,129 | 854 | 1,178 |
Private | 7 | 390 | 419 | 375 | 358 |
4028 | 3822 | 3879 | 3751 | ||
TOTAL | 60 | 7850 | 7630 | ||
Secondary | M | F | M | F | |
Public | 7 | 2,355 | 1,687 | 2,316 | 1,605 |
Assisted | 7 | 563 | 1,184 | 552 | 1,152 |
Private | 1 | 37 | 38 | 47 | 50 |
2,955 | 2,909 | 2,915 | 2,807 | ||
TOTAL | 15 | 5864 | 5722 | ||
Pre-School | M | F | M | F | |
73 | 912 | 855 | 837 | 760 | |
TOTAL | 1767 | 1597 | |||
Dominica State College | M | F | M | F | |
1 | 606 | 907 | 424 | 642 | |
TOTAL | 1513 | 1066 |
TEACHING FORCE
2012/13 | 2013/14 | |||
Primary: | No. of Teachers | % age | No. of Teachers | % age |
No. Trained | 344 | 65.0 | 357 | 66 |
No. Untrained | 185 | 35.0 | 183 | 34 |
TOTAL | 529 | 100 | 540 | 100 |
Secondary | 2012/13 | 2013/14 | ||
Graduates | No. | % of Staff | No. | % of Staff |
Trained | 118 | 22.3 | 102 | 19.8 |
Untrained | 97 | 18.3 | 73 | 14.1 |
Non Graduates | ||||
Trained | 110 | 20.7 | 137 | 26.5 |
Untrained | 205 | 38.7 | 204 | 39.5 |
TOTAL | 530 | 100 | 516 | 100 |
EXAMINATIONS
CXC EXAMINATIONS - GENERAL LEVEL | |||
Year | No. Entries | % Pass | % Passing 5 or more |
2011 | 6122 | 74.6 | 59.1 |
2012 | 6864 | 67.5 | 32.3 |
2013 | 6537 | 74.7 | 61.9 |
2014 | 6149 | 76.1 | 61.8 |
MATH AND ENGLISH RESULTS - GENERAL LEVEL | English | Mathematics | ||
Year | No. Sat | % Pass | No. Sat | % Pass |
2011 | 927 | 79.8 | 868 | 37.9 |
2012 | 1080 | 55.3 | 1029 | 27.9 |
2013 | 996 | 0.4 | 920 | 36.0 |
2014 | 899 | 70.3 | 860 | 50.8 |
GRADE 6 NATIONAL ASSESSMENT | No. Sat | % Selected | ||
Year | Male | Female | Male | Female |
2011 | 529 | 596 | 100 | 100 |
2012 | 601 | 590 | 100 | 100 |
2013 | 595 | 547 | 100 | 100 |
2014 | 544 | 524 | 100 | 100 |
GRADE 4 NATIONAL ASSESSMENTS | No Sitting | % Students | ||
NUMERACY | Gr 4 & Above | Gr 3 | Gr 2 & Below | |
2012 | 1048 | 44.3 | 48.1 | 7.6 |
2013 | 1053 | 48.1 | 47.8 | 4.5 |
2014 | 1099 | 44.5 | 47.2 | 8.3 |
GRADE 4 NATIONAL ASSESSMENTS | No Sitting | % Students | ||
READING | Gr 4 & Above | Gr 3 | Gr 2 & Below | |
2012 | 1048 | 77.8 | 12.7 | 9.6 |
2013 | 1053 | 77.5 | 14.5 | 8.0 |
2014 | 1099 | 76.3 | 14.6 | 9.09 |
GRADE 2 NATIONAL ASSESSMENTS | % Students | |||
READING | No Sitting | Gr 2 & Above | Gr 1 | K & Below |
2012 | 1009 | 74.6 | 11.2 | 14.2 |
2013 | 1058 | 76.2 | 4.3 | 19.6 |
2014 | 1079 | 72.5 | 8.1 | 19.4 |
% Students | ||||
NUMERACY | No Sitting | Gr 2 & Above | Gr 1 | K & Below |
2012 | 1009 | 42.8 | 46.5 | 10.7 |
2013 | 1058 | 47.6 | 42.4 | 10.1 |
2014 | 1079 | 42.4 | 45.3 | 12.3 |
WASTAGE
REPEATERS - SECONDARY LEVEL | 2012/13 | 2013/14 | ||
Form | Repeaters | Rate | Repeaters | Rate |
1 | 98 | 8.1 | 107 | 8.6 |
2 | 83 | 7.2 | 89 | 7.1 |
3 | 110 | 8.9 | 126 | 10.5 |
4 | 170 | 12.4 | 144 | 13.4 |
5 | 0 | 0.0 | 2 | 0.2 |
Total | 461 | 7.3 | 468 | 8.0 |
DROPOUTS - SECONDARY LEVEL | 2012/13 | 2013/14 | ||
Form | Dropout | Rate | Dropout | Rate |
1 | 12 | 1.0 | 11 | 0.9 |
2 | 25 | 2.2 | 19 | 1.5 |
3 | 35 | 2.8 | 39 | 3.3 |
4 | 41 | 3.0 | 41 | 3.8 |
5 | 15 | 1.3 | 15 | 1.6 |